<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guide to Online Business &#187; Marketing</title>
	<atom:link href="http://www.websitesolution.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websitesolution.com</link>
	<description>Confessions of a Web Developer</description>
	<lastBuildDate>Sat, 20 Nov 2010 02:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Curve: Your Site Visitors Analysis</title>
		<link>http://www.websitesolution.com/2009/07/04/the-curve-your-site-visitors-analysis/</link>
		<comments>http://www.websitesolution.com/2009/07/04/the-curve-your-site-visitors-analysis/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:02:54 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.websitesolution.com/?p=823</guid>
		<description><![CDATA[When your site is new, your visitors are random. You probably has less than 10 visitors a day. After launching for probably a year, the Curve starts to show. Usually, you have around 100 to 200 visitors a day. &#8216;The Curve&#8217;, good sign now! Steadily visitors and you can focus in conversion now! The Curve [...]]]></description>
			<content:encoded><![CDATA[<p>When your site is new, your visitors are random. You probably has less than 10 visitors a day.<br />
<div id="attachment_824" class="wp-caption aligncenter" style="width: 430px"><img src="http://www.websitesolution.com/wp-content/uploads/2009/07/01.gif" alt="Around 0 - 50 Visitors a Day" title="01" width="420" height="96" class="size-full wp-image-824" /><p class="wp-caption-text">Around 0 - 50 Visitors a Day</p></div></p>
<p>After launching for probably a year, the Curve starts to show. Usually, you have around 100 to 200 visitors a day.</p>
<div id="attachment_825" class="wp-caption aligncenter" style="width: 430px"><img src="http://www.websitesolution.com/wp-content/uploads/2009/07/02.gif" alt="Around 100 - 400 Visitors a Day" title="02" width="420" height="96" class="size-full wp-image-825" /><p class="wp-caption-text">Around 100 - 400 Visitors a Day</p></div>
<p>&#8216;The Curve&#8217;, good sign now! Steadily visitors and you can focus in <a href="http://www.websitesolution.com/2009/05/23/the-whats-next-for-site-owners/">conversion</a> now! The Curve happens because source of visitors are stable.</p>
<div id="attachment_826" class="wp-caption aligncenter" style="width: 430px"><img src="http://www.websitesolution.com/wp-content/uploads/2009/07/03.gif" alt="More than 800 Visitors a Day" title="03" width="420" height="96" class="size-full wp-image-826" /><p class="wp-caption-text">More than 800 Visitors a Day</p></div>
<p><strong>The peak is on Tuesday and the dip is on Sunday.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesolution.com/2009/07/04/the-curve-your-site-visitors-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabbit Fortune Teller?</title>
		<link>http://www.websitesolution.com/2009/05/18/rabbit-fortune-teller/</link>
		<comments>http://www.websitesolution.com/2009/05/18/rabbit-fortune-teller/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:35:23 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.websitesolution.com/?p=765</guid>
		<description><![CDATA[Will you let the rabbit to decide your destiny? What if the rabbit is not in a good mood today because of the rotten carrot she got just now? What if she has more important thing to do that picking a card for her customers on the street? A branding company works more or less [...]]]></description>
			<content:encoded><![CDATA[<p>Will you let the rabbit to decide your destiny? What if the rabbit is not in a good mood today because of the rotten carrot she got just now? What if she has more important thing to do that picking a card for her customers on the street? A branding company works more or less the same way as the rabbit- <a href="http://www.websitesolution.com/2008/09/30/brand-to-blame/">why?</a></p>
<div id="attachment_766" class="wp-caption alignnone" style="width: 430px"><img src="http://www.websitesolution.com/wp-content/uploads/2009/05/rabbit-fortune-teller.jpg" alt="Let the rabbit to tell your fortune?" title="rabbit-fortune-teller" width="420" height="236" class="size-full wp-image-766" /><p class="wp-caption-text">Let the rabbit to tell your fortune?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesolution.com/2009/05/18/rabbit-fortune-teller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sales Pitch</title>
		<link>http://www.websitesolution.com/2009/04/22/the-sales-pitch/</link>
		<comments>http://www.websitesolution.com/2009/04/22/the-sales-pitch/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:06:43 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Enterpreneurs]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.websitesolution.com/?p=725</guid>
		<description><![CDATA[A sales person usually has no much time to convince your customers. Yes, you might have 10 years experience, but even you fast-forward, I doubt your customers has enough time to listen to all of them! Web hosting business It is more than enough for your website 12GB storage Travel guide business Try Red palm [...]]]></description>
			<content:encoded><![CDATA[<p>A sales person usually has no much time to convince your customers. Yes, you might have 10 years experience, but even you fast-forward, I doubt your customers has enough time to listen to all of them!</p>
<p>Web hosting business<br />
It is more than enough for your website <del datetime="2009-04-22T11:46:32+00:00">12GB storage</del></p>
<p>Travel guide business<br />
Try Red palm guesthouse <del datetime="2009-04-22T11:46:32+00:00">Check out this xxx website and blar.. blar&#8230; blar.</del>.</p>
<p>Telco<br />
Download about 20 movies in a month <del datetime="2009-04-22T11:46:32+00:00">20GB of data download</del></p>
<p>Email hosting business<br />
Your email will be marked as Spam <del datetime="2009-04-22T11:46:32+00:00">you don&#8217;t have a Reverse DNS setup</del></p>
<p>Web design business<br />
It improves ranking in search engines <del datetime="2009-04-22T11:46:32+00:00">revise your meta tags</del></p>
<p>You can write a lot, but your client may not have time for it. Remember, keep it short.</p>
<p><strong>Solve the problem, not to show off your technical knowledge!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesolution.com/2009/04/22/the-sales-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Attractive HTML Email</title>
		<link>http://www.websitesolution.com/2009/02/11/send-attractive-html-email/</link>
		<comments>http://www.websitesolution.com/2009/02/11/send-attractive-html-email/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:49:28 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.websitesolution.com/?p=659</guid>
		<description><![CDATA[Email newsletter can be used as a teaser to divert more traffic to your website. Try at least the following approach when preparing your email campaign: 1. Send to subscribers of your email users, don&#8217;t Spam. 2. Don&#8217;t hard sell. Offer to help, or solve any problem, than sell 3. It will not close the [...]]]></description>
			<content:encoded><![CDATA[<p>Email newsletter can be used as a teaser to divert more traffic to your website. Try at least the following approach when preparing your email campaign:</p>
<p>1. Send to subscribers of your email users, don&#8217;t Spam.<br />
2. Don&#8217;t hard sell. Offer to help, or solve any problem, than sell<br />
3. It will not close the sales for you, it is used to build permission.<br />
4. Use reliable email broadcast tools like <a href="http://www.group-mail.com">GroupMail</a><br />
5. <a href="http://www.jamiesoon.com/portfolio-emailpromo.htm">Engage a designer like Jamie Soon</a></p>
<p><img src="http://www.websitesolution.com/wp-content/uploads/2009/02/ride-with-us-small.jpg" alt="ride-with-us-small" title="ride-with-us-small" width="200" height="390" class="alignnone size-full wp-image-660" /> <img src="http://www.websitesolution.com/wp-content/uploads/2009/02/mirotic-small.jpg" alt="mirotic-small" title="mirotic-small" width="200" height="392" class="alignnone size-full wp-image-661" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesolution.com/2009/02/11/send-attractive-html-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Campaign?</title>
		<link>http://www.websitesolution.com/2008/12/12/marketing-campaign/</link>
		<comments>http://www.websitesolution.com/2008/12/12/marketing-campaign/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 04:51:27 +0000</pubDate>
		<dc:creator>Pin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.websitesolution.com/?p=575</guid>
		<description><![CDATA[I never come across any &#8216;successful&#8217; marketing campaign when the products/services are not good. Hype can not last long, only the best survive!]]></description>
			<content:encoded><![CDATA[<p>I never come across any &#8216;successful&#8217; marketing campaign when the products/services are not good. Hype can not last long, only the best survive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websitesolution.com/2008/12/12/marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

